Support moteur supérieur droit ou gauche BMW série 5 (E60, E61), série 6 (E63, E64)

65,90 €
TTC
9002505

Position spécifique : Supérieure
Position : Droite, gauche
Couleur : Rose
Type de suspension : Support métal-caoutchouc

Quantité
Envoi sous 48h-72h ouvrables

Affectations sur les véhicules suivants :

BMW

BMW 5 Berline (E60) ( 09.2002 - 03.2010 , 163 - 286 CH)
    525d 2.5, Année de construction 12.2004 - 03.2010, 2497 ccm, 163 CH
    525d 2.5, Année de construction 06.2004 - 03.2010, 2497 ccm, 177 CH
    525d 3.0, Année de construction 01.2007 - 03.2010, 2993 ccm, 197 CH
    530d 3.0, Année de construction 09.2002 - 12.2009, 2993 ccm, 211 CH
    530d 3.0, Année de construction 09.2002 - 09.2005, 2993 ccm, 218 CH
    530d 3.0, Année de construction 04.2005 - 02.2007, 2993 ccm, 231 CH
    530d 3.0, Année de construction 02.2007 - 12.2009, 2993 ccm, 235 CH
    530xd 3.0, Année de construction 02.2005 - 02.2007, 2993 ccm, 231 CH
    535d 3.0, Année de construction 09.2004 - 03.2010, 2993 ccm, 272 CH
    535d 3.0, Année de construction 01.2007 - 03.2010, 2993 ccm, 286 CH

BMW 5 Touring (E61) ( 03.2004 - 12.2010 , 163 - 286 CH)
    525d 2.5, Année de construction 03.2004 - 03.2007, 2497 ccm, 163 CH
    525d 2.5, Année de construction 03.2004 - 03.2007, 2497 ccm, 177 CH
    525d 3.0, Année de construction 03.2007 - 05.2010, 2993 ccm, 197 CH
    530d 3.0, Année de construction 03.2004 - 05.2010, 2993 ccm, 211 CH
    530d 3.0, Année de construction 03.2004 - 09.2005, 2993 ccm, 218 CH
    530d 3.0, Année de construction 02.2005 - 02.2007, 2993 ccm, 231 CH
    530d 3.0, Année de construction 02.2007 - 05.2010, 2993 ccm, 235 CH
    535d 3.0, Année de construction 09.2004 - 12.2010, 2993 ccm, 272 CH
    535d 3.0, Année de construction 01.2007 - 12.2010, 2993 ccm, 286 CH

BMW 6 Coupe (E63) ( 07.2007 - 07.2010 , 286 CH)
    635d 3.0, Année de construction 07.2007 - 07.2010, 2993 ccm, 286 CH

BMW 6 Cabriolet (E64) ( 07.2007 - 07.2010 , 286 CH)
    635d 3.0, Année de construction 07.2007 - 07.2010, 2993 ccm, 286 CH

Références comparatives :

    BMW : 22116770725, 22116774619
    AKRON-MALÒ : 27203
    CORTECO : 80004415
    FEBI BILSTEIN : 24096
    HUTCHINSON : 586311
    IR : 8106843
    TALOSA : 6106621
    ZF Parts : 29828

Piece Neuve Garantie 1 An
Retrait possible en Magasin

Photos non contractuelles

9002505

Pas de commentaires client pour le moment.

To top

Nouveau compte S'inscrire